Asahi san
Nihon go Kaiwa, youtube : asahi san
Asahi san +
| ||||
| 1 | Minitsukimasu | to acquire | ||
| 2 | Yaku ni tatsu | useful | ||
| 3 | taikai demashita | mengikuti turnamen | ||
| 4 | houkago | after school | ke hok market after school | |
| 5 | rika | sains | Rika rosida belajar sains | |
| 6 | heijitsu | workday | ||
| 7 | kyujitsu | holiday | ||
| 8 | ||||
| 9 | oshiehajimeta bakari | |||
| 10 | toshite | btw | way -- tos | |
| 11 | chanto | properly | ||
| 12 | hitasura | focus | ||
| 13 | renshuudai | practice partner | ||
| 14 | aruteido | in a limited way | ||
| 15 | kichou na | berharga | ||
| 16 | to iu ka | lebih tepatnya | ||
| 17 | nanka | like | ||
| 18 | fukai tomodachi | teman dekat | ||
| 19 | kokki | flag | ||
| 20 | ... ni yorazu | tanpa memandang | ||
| 21 | oshare | stylish | ||
| 22 | kurashikata | the way they lilve | ||
| 23 | nanimokamo | everything | ||
| 24 | shokuseikatsu | diet | ||
| 25 | sumitai | want to live | ||
| 26 | korekara | in the future | ||
| 27 | jitsuwa | in reality | ||
| 28 | kawatte kite | change | kawa= berubah | |
| 29 | sensou | perang | ||
| 30 | te iu hito mo irushi | |||
| 31 | umaresodatta | born and raise | ||
| 32 | shukkyou | |||
| 33 | sennou shiteiru | brainwash | ||
| 34 | tada tada | |||
| 35 | rekishi ni no naka | |||
| 36 | warui rei | contoh buruk | ||
| 37 | ichi do | once | ||
| 38 | katsudou | activities | ||
| 39 | atetemitekudasai | try to guess | ||
| 40 | sangatsu no aida | |||
| 41 | souzo tsukanai | i cant imagine it | ||
| 42 | oya | parents | ||
| 43 | kawatteiru | weird | ||
| 44 | kansha shiteiru | bersyukur | ||
| 45 | sentaku | pilihan | ||
| 46 | taishite | in regard to | mengenai --- tai | |
| 47 | ippantekini | typically | ||
| 48 | futsuu nara | normally | ||
| 49 | mawari | around | ||
| 50 | shuushoku | get job | ||
| 51 | jiyuu | kebebasan | ||
| 52 | hayari no | popular | ayah edi - terkenal | |
| 53 | rokujuunendai | |||
| 54 | tekotowa | which means | ||
| 55 | gokai | misundertanding | ||
| 56 | kore made | so far | ||
| 57 | kotsu kotsu renshuu | |||
| 58 | joutatsu | improve | ||
| 59 | oogoe | loudly | ||
| 60 | gengo | bahasa | ||
| 61 | un | lucky | ||
| 62 | sainou | skill | ||
| 63 | yama hodo itu | |||
| 64 | raibu | concert | ||
| 65 | jimoto | local | ||
| 66 | gachi | tend to | ||
| 67 | mechakucha | extremely | ||
| 68 | do iu imi | apa artinya | ||
| 69 | shizen na | natural | ||
| 70 | joutai | kondisi | jonny- kondisi | |
| 71 | kuwashikunai | not familiar | ||
| 72 | fushigi | strange | ||
| 73 | sangyou | industri | ||
| 74 | mumeina | not famous | ||
| 75 | wakaridzurai | difficult to understand | ||
| 76 | hou | law | ||
| 77 | somukimasen | tidak melanggar | ||
| 78 | somo somo | to begin with | mulai dengan somalia | |
| 79 | te ni hairimasu | obtainable | ||
| 80 | ijou | lebih dari itu | ||
| 81 | kossori | secretly | ||
| 82 | utteiru | selling | ||
| 83 | aida | while | ||
| 84 | yatsu | orang | ||
| 85 | nazeka | for some reason | ||
| 86 | kyoku | tune | ||
| 87 | kashi | lirik lagu | ||
| 88 | mitame | appearance | ||
| 89 | jushi | menekankan | ||
| 90 | hakimasu | |||
| 91 | sozai | |||
| 92 | someru | dye | ||
| 93 | kuripatsu | pirang | kuli2 di pelabuhan, rambutnya pirang | |
| 94 | zehi | surely | ||
| 95 | hakujin | caucasian | ||
| 96 | oubei | orang barat | ||
| 97 | butsuri teki | phisycally | ||
| 98 | keiko | trend | ||
| 99 | hiyakedome | suncream | ||
| 100 | kasegemasu | can earn money | ||
| 101 | mouke ni | profitable | moge | |
| 102 | imagoro | nowadays | ||
| 103 | tsurai | hard | ||
| 104 | hanbai | sales | ||
| 105 | tegaketemasu | i am trying | ||
| 106 | hetteiru | decreasing | ||
| 107 | yononaka | the world | yonaka- memegang bola dunia | |
| 108 | tsukin chuu | while going to work | ||
| 109 | tsuugaku chuu | while going to school | ||
| 110 | ihou ni | illegal | ||
| 111 | teni haireru | to obtain | ||
| 112 | kensaku | search | kensi | |
| 113 | tourokushasuu | number of subscribers | ||
| 114 | toukou shuru | posting | ||
| 115 | hinpanni | frequently | himpit | |
| 116 | nan ya kan ya de | in any case | ||
| 117 | tanoshimi des | look forward | ||
| 118 | gakki | alat musik | ||
| 119 | hikeru | play | ||
| 120 | kuse | kebiasaan | ||
| 121 | honban | performance | rumah. didandani | |
| 122 | sokkyou | improvisation | socks | |
| 123 | shuukyou | agama | ||
| 124 | kakawatte wa kitenai | not involved | ||
| 125 | nozomi | my desire | ||
| 126 | hattenshiteiru | is developed | ateng | |
| 127 | tamashii | soul | tam | |
| 128 | kakubakudan | bom nuklir | ||
| 129 | kakuheiki | senjata nuklir | ||
| 130 | kitai shiteimasu | berharap | ||
| 131 | wakuwaku shimasu | expected | ||
| 132 | osoroshii | menakutkan | ||
| 133 | ||||
| 134 | ||||
| 135 | ||||
| 136 | ||||
| 137 | ||||
| 138 | ||||
| 139 | ||||
| 140 | ||||
| 141 | ||||
| 142 | ||||
| 143 |
Komentar
Posting Komentar